Jun/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 5:00am | 2:00pm | 6:45pm | 9:11pm | 10:45pm |
29 | 5:00am | 2:00pm | 6:45pm | 9:11pm | 10:45pm |
30 | 5:00am | 2:00pm | 6:45pm | 9:11pm | 10:45pm |
01 | --- | --- | --- | --- | --- |
02 | --- | --- | --- | --- | --- |
03 | --- | --- | --- | --- | --- |
04 | --- | --- | --- | --- | --- |
05 | --- | --- | --- | --- | --- |
Share these timings:
Phone:
Website: http://www.utahmuslims.com
Women's Area: Available
That's it! Now you can get daily iqamah timings for Khadeeja Islamic Center on your phone instantly.