Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 6:30am | 2:00pm | 4:15pm | 7:30pm | |
29 | 6:30am | 2:00pm | 4:15pm | 7:30pm | |
30 | 6:30am | 2:00pm | 4:15pm | 7:30pm | |
31 | 6:30am | 2:00pm | 4:30pm | 7:30pm | |
01 | 6:30am | 2:00pm | 4:30pm | 5:51pm | 7:45pm |
02 | --- | --- | --- | --- | --- |
03 | --- | --- | --- | --- | --- |
04 | --- | --- | --- | --- | --- |
Share these timings:
Phone:
Website: http://www.utahmuslims.com
Women's Area: Available
That's it! Now you can get daily iqamah timings for Khadeeja Islamic Center on your phone instantly.