Feb/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 6:45am | 1:00pm | 4:15pm | 5:58pm | 8:00pm |
01 | 6:30am | 1:00pm | 4:15pm | 6:00pm | 8:45pm |
02 | 6:30am | 1:00pm | 4:15pm | 6:03pm | 8:45pm |
03 | 6:30am | 1:00pm | 4:15pm | 6:04pm | 8:45pm |
04 | 6:30am | 1:00pm | 4:15pm | 6:07pm | 8:45pm |
05 | 6:30am | 1:00pm | 4:15pm | 6:09pm | 8:45pm |
06 | 6:30am | 1:00pm | 4:15pm | 6:11pm | 8:45pm |
07 | 6:15am | 1:00pm | 4:15pm | 6:13pm | 8:45pm |
Share these timings:
Phone: 0141 429 3132
Website: https://www.centralmosque.co.uk
Women's Area: Available
That's it! Now you can get daily iqamah timings for Glasgow Central Mosque on your phone instantly.