Feb/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
23 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:10pm |
24 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:10pm |
25 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:10pm |
26 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:10pm |
27 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:10pm |
28 | 6:00am | 12:30pm | 4:30pm | 6:00pm | 7:15pm |
01 | 6:00am | 12:30pm | 4:30pm | 6:05pm | 7:15pm |
02 | 5:45am | 12:30pm | 4:30pm | 6:06pm | 7:15pm |
Jummah 12:30pm |
Share these timings:
Phone: 925-298-2622
Website: http://www.brmcc.org
Women's Area: Available
That's it! Now you can get daily iqamah timings for Brentwood Muslim Community Center on your phone instantly.