Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 7:00am | 1:00pm | 3:15pm | 5:26pm | 8:00pm |
29 | 7:00am | 1:00pm | 3:15pm | 5:28pm | 8:00pm |
30 | 7:00am | 1:00pm | 3:15pm | 5:30pm | 8:00pm |
31 | 7:00am | 1:00pm | 3:15pm | 5:31pm | 8:00pm |
01 | --- | --- | --- | --- | --- |
02 | --- | --- | --- | --- | --- |
03 | --- | --- | --- | --- | --- |
04 | --- | --- | --- | --- | --- |
Share these timings:
Phone: 204-256-1347
Website: http://miaonline.org
Women's Area: Available
That's it! Now you can get daily iqamah timings for Winnipeg Grand Mosque on your phone instantly.