Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
19 | 7:0a:m | 1:15p:m | 3:00p:m | 4:29p:m | 7:00p:m |
20 | 7:0a:m | 1:15p:m | 3:00p:m | 4:31p:m | 7:00p:m |
21 | 7:0a:m | 1:15p:m | 3:00p:m | 4:32p:m | 7:00p:m |
22 | 7:0a:m | 1:15p:m | 3:00p:m | 4:34p:m | 7:00p:m |
23 | 7:0a:m | 1:15p:m | 3:00p:m | 4:36p:m | 7:00p:m |
24 | 7:0a:m | 1:15p:m | 3:00p:m | 4:37p:m | 7:00p:m |
25 | 7:0a:m | 1:15p:m | 3:00p:m | 4:39p:m | 7:00p:m |
26 | 7:0a:m | 1:15p:m | 3:15p:m | 4:41p:m | 7:00p:m |
Masjid is CLOSED to all activities due to Covid19 |
Share these timings:
Phone:
Website: http://haveringislamiccentre.org.uk
Women's Area: Available
That's it! Now you can get daily iqamah timings for Havering Islamic Cultural Centre (Havering Masjid) on your phone instantly.