Jun/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 5:45am | 1:35pm | 5:10pm | 8:28pm | 9:45pm |
29 | 5:45am | 1:35pm | 5:10pm | 8:28pm | 9:45pm |
30 | 5:45am | 1:35pm | 5:10pm | 8:28pm | 9:45pm |
01 | 5:45am | 1:45pm | 5:15pm | 8:28pm | 9:45pm |
02 | 5:45am | 1:45pm | 5:15pm | 8:28pm | 9:45pm |
03 | 5:45am | 1:45pm | 5:15pm | 8:28pm | 9:45pm |
04 | 5:45am | 1:45pm | 5:15pm | 8:28pm | 9:45pm |
05 | 5:45am | 1:45pm | 5:15pm | 8:28pm | 9:45pm |
Jummah at 1:30pm |
Share these timings:
Phone: 239-302-6948
Website: https://www.icnaples.org/
Women's Area: Available
That's it! Now you can get daily iqamah timings for Islamic Center of Naples on your phone instantly.