Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
19 | 6:15am | 12:45pm | 4:00pm | 6:05pm | 7:15pm |
20 | 6:15am | 12:45pm | 4:00pm | 6:06pm | 7:15pm |
21 | 6:15am | 12:45pm | 4:00pm | 6:07pm | 7:15pm |
22 | 6:15am | 12:45pm | 4:00pm | 6:08pm | 7:30pm |
23 | 6:15am | 12:45pm | 4:00pm | 6:09pm | 7:30pm |
24 | 6:15am | 12:45pm | 4:00pm | 6:09pm | 7:30pm |
25 | 6:15am | 12:45pm | 4:00pm | 6:10pm | 7:30pm |
26 | 6:15am | 12:45pm | 4:00pm | 6:11pm | 7:30pm |
Jummah at 1:30pm |
Share these timings:
Phone: 239-302-6948
Website: https://www.icnaples.org/
Women's Area: Available
That's it! Now you can get daily iqamah timings for Islamic Center of Naples on your phone instantly.