Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
28 | 7:00am | 1:00pm | 3:15pm | 4:48pm | 8:00pm |
29 | 7:00am | 1:00pm | 3:15pm | 4:50pm | 8:00pm |
30 | 7:00am | 1:00pm | 3:15pm | 4:53pm | 8:00pm |
31 | 7:00am | 1:00pm | 3:15pm | 4:55pm | 8:00pm |
01 | 7:00am | 1:00pm | 3:45pm | 4:57pm | 8:00pm |
02 | 7:00am | 1:00pm | 3:45pm | 4:59pm | 8:00pm |
03 | 7:00am | 1:00pm | 3:45pm | 5:01pm | 8:00pm |
04 | 7:00am | 1:00pm | 3:45pm | 5:03pm | 8:00pm |
Share these timings:
Phone: 0141 258 5959
Website: www.eastrencentre.org.uk
Women's Area: Available
That's it! Now you can get daily iqamah timings for East Ren Centre on your phone instantly.