Apr/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
10 | 5:45am | 2:00pm | 7:00pm | 8:20pm | 10:00pm |
11 | 5:45am | 2:00pm | 7:00pm | 8:22pm | 10:00pm |
12 | 5:45am | 2:00pm | 7:00pm | 8:24pm | 10:00pm |
13 | 5:30am | 2:00pm | 7:00pm | 8:26pm | 10:00pm |
14 | 5:30am | 2:00pm | 7:00pm | 8:28pm | 10:00pm |
15 | 5:30am | 2:00pm | 7:00pm | 8:30pm | 10:00pm |
16 | 5:30am | 2:00pm | 7:00pm | 8:32pm | 10:00pm |
17 | 5:30am | 2:00pm | 7:00pm | 8:34pm | 10:00pm |
Share these timings:
Phone: 0141 258 5959
Website: www.eastrencentre.org.uk
Women's Area: Available
That's it! Now you can get daily iqamah timings for East Ren Centre on your phone instantly.